Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
12/09/2020 | 20 - 34 - 39 - 43 - 51 - 54 | $5.5 Million | Roll | |
12/05/2020 | 4 - 5 - 6 - 9 - 22 - 50 | $5.25 Million | Roll | |
12/02/2020 | 4 - 12 - 14 - 31 - 44 - 54 | $5 Million | Roll | |
11/28/2020 | 9 - 13 - 17 - 20 - 26 - 28 | $9 Million | 1 | CVO |
11/25/2020 | 6 - 9 - 10 - 37 - 49 - 53 | $8.75 Million | Roll | |
11/21/2020 | 2 - 10 - 36 - 42 - 47 - 53 | $8.5 Million | Roll | |
11/18/2020 | 19 - 22 - 27 - 36 - 39 - 46 | $8.25 Million | Roll | |
11/14/2020 | 10 - 19 - 27 - 36 - 38 - 53 | $8 Million | Roll | |
11/11/2020 | 6 - 9 - 23 - 31 - 46 - 52 | $7.75 Million | Roll | |
11/07/2020 | 15 - 17 - 23 - 26 - 43 - 52 | $7.5 Million | Roll | |
11/04/2020 | 8 - 25 - 26 - 39 - 52 - 54 | $7.25 Million | Roll | |
10/31/2020 | 14 - 25 - 35 - 40 - 52 - 53 | $7 Million | Roll | |
10/28/2020 | 2 - 6 - 19 - 25 - 43 - 47 | $6.75 Million | Roll | |
10/24/2020 | 5 - 10 - 27 - 36 - 38 - 44 | $6.5 Million | Roll | |
10/21/2020 | 6 - 14 - 16 - 17 - 24 - 46 | $6.25 Million | Roll | |
10/17/2020 | 13 - 16 - 24 - 27 - 29 - 31 | $6 Million | Roll | |
10/14/2020 | 10 - 12 - 17 - 29 - 31 - 35 | $5.75 Million | Roll | |
10/10/2020 | 2 - 7 - 23 - 38 - 51 - 53 | $5.5 Million | Roll | |
10/07/2020 | 3 - 12 - 20 - 34 - 36 - 43 | $5.25 Million | Roll | |
10/03/2020 | 6 - 13 - 18 - 26 - 48 - 54 | $5 Million | Roll | |
09/30/2020 | 4 - 11 - 16 - 19 - 27 - 30 | $47 Million | 1 | CVO |
09/26/2020 | 6 - 11 - 13 - 22 - 29 - 32 | $45.5 Million | Roll | |
09/23/2020 | 10 - 11 - 22 - 32 - 45 - 54 | $44 Million | Roll | |
09/19/2020 | 3 - 5 - 28 - 31 - 36 - 46 | $42.75 Million | Roll | |
09/16/2020 | 2 - 7 - 18 - 19 - 44 - 47 | $41.25 Million | Roll | |
09/12/2020 | 20 - 27 - 31 - 33 - 36 - 40 | $40.5 Million | Roll | |
09/09/2020 | 5 - 11 - 21 - 35 - 40 - 48 | $39 Million | Roll | |
09/05/2020 | 4 - 9 - 16 - 17 - 20 - 35 | $37.5 Million | Roll | |
09/02/2020 | 7 - 13 - 26 - 32 - 46 - 54 | $36.75 Million | Roll | |
08/29/2020 | 7 - 18 - 22 - 33 - 35 - 39 | $36 Million | Roll | |
08/26/2020 | 14 - 21 - 27 - 35 - 44 - 52 | $34.75 Million | Roll | |
08/22/2020 | 6 - 9 - 11 - 31 - 38 - 54 | $34.25 Million | Roll | |
08/19/2020 | 20 - 24 - 29 - 31 - 33 - 51 | $33.25 Million | Roll | |
08/15/2020 | 14 - 15 - 42 - 46 - 47 - 51 | $32.25 Million | Roll | |
08/12/2020 | 6 - 15 - 25 - 35 - 39 - 41 | $31.25 Million | Roll | |
08/08/2020 | 3 - 13 - 18 - 23 - 33 - 42 | $30.25 Million | Roll | |
08/05/2020 | 8 - 12 - 15 - 37 - 44 - 54 | $29.5 Million | Roll | |
08/01/2020 | 4 - 10 - 24 - 27 - 36 - 48 | $29 Million | Roll | |
07/29/2020 | 3 - 7 - 10 - 12 - 32 - 51 | $28.5 Million | Roll | |
07/25/2020 | 15 - 25 - 42 - 47 - 49 - 52 | $27.75 Million | Roll | |
07/22/2020 | 12 - 18 - 32 - 39 - 47 - 52 | $27.25 Million | Roll | |
07/18/2020 | 11 - 15 - 22 - 29 - 34 - 44 | $26.75 Million | Roll | |
07/15/2020 | 2 - 21 - 27 - 34 - 35 - 43 | $25.75 Million | Roll | |
07/11/2020 | 9 - 20 - 45 - 50 - 52 - 53 | $25.5 Million | Roll | |
07/08/2020 | 2 - 10 - 23 - 32 - 34 - 38 | $25 Million | Roll | |
07/04/2020 | 1 - 14 - 22 - 36 - 38 - 40 | $24.5 Million | Roll | |
07/01/2020 | 6 - 17 - 20 - 32 - 35 - 53 | $23.5 Million | Roll | |
06/27/2020 | 3 - 9 - 15 - 21 - 37 - 48 | $23.25 Million | Roll | |
06/24/2020 | 7 - 9 - 11 - 22 - 36 - 47 | $22.75 Million | Roll | |
06/20/2020 | 4 - 17 - 32 - 37 - 46 - 54 | $22 Million | Roll | |
06/17/2020 | 1 - 13 - 19 - 44 - 46 - 52 | $21.25 Million | Roll | |
06/13/2020 | 6 - 12 - 18 - 39 - 48 - 49 | $21 Million | Roll | |
06/10/2020 | 5 - 15 - 28 - 38 - 45 - 51 | $20.75 Million | Roll | |
06/06/2020 | 8 - 9 - 14 - 17 - 26 - 31 | $19.5 Million | Roll | |
06/03/2020 | 8 - 31 - 36 - 41 - 42 - 47 | $18.75 Million | Roll | |
05/30/2020 | 8 - 22 - 26 - 47 - 48 - 49 | $18.25 Million | Roll | |
05/27/2020 | 1 - 2 - 13 - 37 - 44 - 45 | $17.5 Million | Roll | |
05/23/2020 | 7 - 11 - 28 - 45 - 46 - 54 | $17.25 Million | Roll | |
05/20/2020 | 2 - 4 - 5 - 29 - 48 - 50 | $16.25 Million | Roll | |
05/16/2020 | 2 - 17 - 31 - 33 - 34 - 37 | $16 Million | Roll | |
05/13/2020 | 8 - 15 - 16 - 21 - 39 - 54 | $15.25 Million | Roll | |
05/09/2020 | 1 - 6 - 30 - 36 - 43 - 46 | $15 Million | Roll | |
05/06/2020 | 10 - 12 - 13 - 22 - 30 - 51 | $14.25 Million | Roll | |
05/02/2020 | 12 - 30 - 36 - 48 - 49 - 52 | $13.75 Million | Roll | |
04/29/2020 | 18 - 25 - 30 - 36 - 39 - 40 | $13.25 Million | Roll | |
04/25/2020 | 14 - 19 - 22 - 38 - 39 - 54 | $12.75 Million | Roll | |
04/22/2020 | 9 - 17 - 19 - 30 - 44 - 50 | $12.25 Million | Roll | |
04/18/2020 | 4 - 19 - 35 - 42 - 47 - 54 | $12 Million | Roll | |
04/15/2020 | 20 - 21 - 27 - 44 - 47 - 49 | $11.5 Million | Roll | |
04/11/2020 | 4 - 5 - 16 - 24 - 27 - 40 | $11 Million | Roll | |
04/08/2020 | 8 - 18 - 25 - 33 - 35 - 39 | $10.75 Million | Roll | |
04/04/2020 | 4 - 5 - 15 - 20 - 43 - 54 | $10.5 Million | Roll | |
04/01/2020 | 1 - 19 - 20 - 31 - 35 - 45 | $10.25 Million | Roll | |
03/28/2020 | 9 - 10 - 13 - 15 - 17 - 44 | $10 Million | Roll | |
03/25/2020 | 5 - 33 - 36 - 40 - 51 - 54 | $9.75 Million | Roll | |
03/21/2020 | 3 - 8 - 14 - 18 - 27 - 47 | $9.5 Million | Roll | |
03/18/2020 | 8 - 17 - 20 - 29 - 30 - 39 | $9.25 Million | Roll | |
03/14/2020 | 7 - 13 - 26 - 28 - 40 - 48 | $9 Million | Roll | |
03/11/2020 | 6 - 9 - 24 - 27 - 48 - 49 | $8.75 Million | Roll | |
03/07/2020 | 9 - 10 - 31 - 38 - 49 - 54 | $8.5 Million | Roll | |
03/04/2020 | 7 - 10 - 15 - 35 - 37 - 40 | $8.25 Million | Roll | |
02/29/2020 | 1 - 9 - 11 - 21 - 28 - 52 | $8 Million | Roll | |
02/26/2020 | 12 - 35 - 40 - 47 - 52 - 53 | $7.75 Million | Roll | |
02/22/2020 | 8 - 16 - 23 - 38 - 41 - 47 | $7.5 Million | Roll | |
02/19/2020 | 1 - 18 - 22 - 31 - 35 - 42 | $7.25 Million | Roll | |
02/15/2020 | 1 - 12 - 13 - 31 - 32 - 40 | $7 Million | Roll | |
02/12/2020 | 2 - 6 - 7 - 10 - 28 - 38 | $6.75 Million | Roll | |
02/08/2020 | 3 - 6 - 9 - 30 - 33 - 47 | $6.5 Million | Roll | |
02/05/2020 | 15 - 20 - 21 - 22 - 27 - 32 | $6.25 Million | Roll | |
02/01/2020 | 8 - 14 - 15 - 27 - 39 - 49 | $6 Million | Roll | |
01/29/2020 | 17 - 27 - 31 - 47 - 49 - 52 | $5.75 Million | Roll | |
01/25/2020 | 22 - 25 - 29 - 37 - 39 - 44 | $5.5 Million | Roll | |
01/22/2020 | 4 - 13 - 20 - 35 - 48 - 51 | $5.25 Million | Roll | |
01/18/2020 | 17 - 20 - 27 - 33 - 35 - 45 | $5 Million | Roll | |
01/15/2020 | 16 - 34 - 38 - 40 - 49 - 54 | $17.5 Million | 1 | CVO |
01/11/2020 | 5 - 13 - 20 - 25 - 27 - 31 | $17 Million | Roll | |
01/08/2020 | 7 - 9 - 10 - 14 - 27 - 36 | $16.5 Million | Roll | |
01/04/2020 | 17 - 20 - 21 - 25 - 27 - 44 | $16.25 Million | Roll | |
01/01/2020 | 3 - 4 - 13 - 19 - 35 - 37 | $15.5 Million | Roll |
Keno and Lottery Number Combinations Calculator. Example of 6/49 lottery number picks: Type 20 for number of result groups. Type 6 for 'Numbers PER result group'. For 'Input range' type '1' as lowest number and '49' as highest number. Click 'Create Lotto Combinations' and your numbers will be listed below. Dont Forget to Subscribe & Share Pick 3 Lottery Workout to get the Exact Straight Winning Key Number!
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Make Millions with our Lotto Keys and Forecast and Our Daily Fixed Football Betting Tips
Discover how you can make Millions of Money playing lotto game popularly known as Baba Ijebu,If you are not Informed you will be dis-informed,some people also loose their hard earn Money because they do not know the secret in lotto.We have carefully made it very Simple for anybody to get started with N20 you can start playing Lotto today.
To receive our Monthly FORCAST Keys, it is cost amounts below with various countries specifications:
1) Nigerians costs 160,000 naira only
2) Ghanaians costs 5,000 cedis (50 million) only
3) Ivorians costs 600,000 Franc CFA only
0,000 SLL
Some of our lotto keys are given below,you will be sure of making Money with our sure lotto keys for life!
Note our Lotto keys can never expire, it is based on mathematical formulas and positioned numbers accurately that is able to tell us the next winning numbers
1) IF 16 CENTRE BOX WINNING(CBW) AND FOLLOWING WEEK(FFW) IF 31 IN WINNING AND SINGLE 08 IN WINNING OR MACHINE, THE FOLLOWING WEEK BANK ON 64LIVE, CONFIRM CHECK GOLDENCHANCE ALBARKA 2008 EVENT 147-149, GHANA NATIONAL 1983 EVENT 1057-1059
2) 1) Nigerians costs N440,000 naira only
2) Ghanaians costs 9,600 cedis (96 milion) only
3) Ivorians costs 1,180,000 Franc CFA only
0,000 SLL
1) Nigerians costs N360,000 naira only
2) Ghanaians costs 7,600 cedis (76 milion) only
3) Ivorians costs 980,000 Franc CFA only
0,000 SLL
The amazing part of it is once you buy this our lottery eBook you we will have your phone numbers with us so that we can contact you a week to any of those pay day and in case we are updating the eBook.
join a first class lotto forecasting website
INTERESTED?
For Payments for any of the above interests, simply make deposits to our Customer's service bank account below:
BANK NAME: FIRST BANK
ACCOUNT NUMBER: 3068947106
For Payments for any of the above interests for Ghanaians, simply make deposits to our Customer's service bank EcoBank account below:
ACCOUNT NAME: OGBEIDE SUZZY
Lotto Key Code
Phone number: +2347081489531 or 07081489531 Phone number: +2347081489531 or 07081489531EXTRAS: FOOTBALL FIXED BETTING PAID TIPS
For our FOOTBALL daily betting tips, we give as low as 5 fixed sure odd and more sure fixed odds every day for our football betting tips Subscribers for 30 daysto subscribe for our Monthly Football tips, you can choose any of the plans below:
VIPS:
1) Nigerians costs N20,000 naira only
Togo Lotto Key Number Tonight
2) Ghanaians costs 480 cedis (480,000) only3) Ivorians costs 64,000 Franc CFA only
861,200 SLL
ost 160 EUROS fixedandmanipulatedmatches@gmail.com
1) Nigerians costs N120,000 naira only
2) Ghanaians costs 840 cedis (840,000) only
3) Ivorians costs 192,000 Franc CFA only
2,5 SLL
200 EUROS fixedandmanipulatedmatches@gmail.com For Payments for any of the above interests, simply make deposits to our Customer's service bank account below:
BANK NAME: FIRST BANK
ACCOUNT NUMBER: 3068947106
For Payments for any of the above interests for Ghanaians, simply make deposits to our Customer's service bank EcoBank account below:
ACCOUNT NAME: OGBEIDE SUZZY
Lotto Key NumbersAfter payment to the bank account above, simply text us the your Deposit name, Amount deposited and the VIP plan you paid for whether for Lotto or Football Betting tips and the Deposit slip number or bank teller number to our to verify your payment and for Ghanaians, Ivorians, Senegalese and other countries, you pay via Western Union Money Transfer, to do that call us for details and contact email address: fixedandmanipulatedmatches@gmail.com